What does reachable from NexIP mean?
The monitored web endpoint returned a successful HTTP response from the NexIP location. This does not guarantee that messaging, calls, login or other features work for every user or region.
Cloud services
HTTP-проверка из точки NexIP успешна. Доступность из всех регионов не подтверждена.
The monitored web endpoint returned a successful HTTP response from the NexIP location. This does not guarantee that messaging, calls, login or other features work for every user or region.
Reports over 24 hours, signals over 15 minutes and the outage index measure different periods and conditions. Their values may differ without being contradictory.
Service monitoring
Мониторинг доступности сервиса OneDrive, пользовательских сигналов и технических проверок NexIP.
Reports submitted to NexIP. One report does not prove a widespread outage.
No reports during this period.
30-minute intervals · Moscow time · actual dataLast 7 days
Observation points
Observation history
Actual NexIP primary probe measurements, not user reports
| Time (server) | Checks | Average | Peak | Down | Blocked |
|---|---|---|---|---|---|
| 2026-11-13 00:00:00 | 23 | 1 131 ms | 1 515 ms | 0 | 0 |
| 2026-11-13 03:00:00 | 22 | 1 120 ms | 1 337 ms | 0 | 0 |
| 2026-11-13 06:00:00 | 23 | 1 112 ms | 1 434 ms | 0 | 0 |
| 2026-11-13 09:00:00 | 22 | 1 103 ms | 1 214 ms | 0 | 0 |
| 2026-11-13 12:00:00 | 23 | 1 148 ms | 2 601 ms | 1 | 0 |
| 2026-11-13 15:00:00 | 22 | 1 107 ms | 1 362 ms | 0 | 0 |
| 2026-11-13 18:00:00 | 23 | 1 109 ms | 1 287 ms | 0 | 0 |
| 2026-11-13 21:00:00 | 22 | 1 246 ms | 2 637 ms | 0 | 0 |
| 2026-11-14 00:00:00 | 23 | 1 213 ms | 2 695 ms | 0 | 0 |
| 2026-11-14 03:00:00 | 22 | 1 133 ms | 1 585 ms | 0 | 0 |
| 2026-11-14 06:00:00 | 23 | 1 191 ms | 2 191 ms | 0 | 0 |
| 2026-11-14 09:00:00 | 22 | 1 190 ms | 2 299 ms | 0 | 0 |
| 2026-11-14 12:00:00 | 23 | 1 120 ms | 1 296 ms | 0 | 0 |
| 2026-11-14 15:00:00 | 22 | 1 104 ms | 1 213 ms | 0 | 0 |
| 2026-11-14 18:00:00 | 23 | 1 269 ms | 2 623 ms | 0 | 0 |
| 2026-11-14 21:00:00 | 22 | 1 214 ms | 2 321 ms | 0 | 0 |
| 2026-11-15 00:00:00 | 23 | 1 231 ms | 2 358 ms | 0 | 0 |
| 2026-11-15 03:00:00 | 22 | 1 218 ms | 2 166 ms | 0 | 0 |
| 2026-11-15 06:00:00 | 22 | 1 415 ms | 2 868 ms | 0 | 0 |
| 2026-11-15 09:00:00 | 23 | 1 286 ms | 3 079 ms | 0 | 0 |
| 2026-11-15 12:00:00 | 22 | 1 110 ms | 1 384 ms | 0 | 0 |
| 2026-11-15 15:00:00 | 23 | 1 146 ms | 1 353 ms | 0 | 0 |
| 2026-11-15 18:00:00 | 22 | 1 080 ms | 1 395 ms | 0 | 0 |
| 2026-11-15 21:00:00 | 23 | 1 126 ms | 1 581 ms | 0 | 0 |
| 2026-11-16 00:00:00 | 22 | 1 153 ms | 1 540 ms | 0 | 0 |
| 2026-11-16 03:00:00 | 23 | 1 127 ms | 1 399 ms | 0 | 0 |
| 2026-11-16 06:00:00 | 22 | 1 187 ms | 2 827 ms | 0 | 0 |
| 2026-11-16 09:00:00 | 23 | 1 114 ms | 1 371 ms | 0 | 0 |
| 2026-11-16 12:00:00 | 23 | 1 504 ms | 9 016 ms | 0 | 0 |
| 2026-11-16 15:00:00 | 22 | 1 262 ms | 2 293 ms | 0 | 0 |
| 2026-11-16 18:00:00 | 23 | 1 262 ms | 2 316 ms | 0 | 0 |
| 2026-11-16 21:00:00 | 23 | 1 129 ms | 1 355 ms | 0 | 0 |
| 2026-11-17 00:00:00 | 22 | 1 318 ms | 2 809 ms | 0 | 0 |
| 2026-11-17 03:00:00 | 23 | 1 160 ms | 2 369 ms | 0 | 0 |
| 2026-11-17 06:00:00 | 23 | 1 199 ms | 2 896 ms | 1 | 0 |
| 2026-11-17 09:00:00 | 23 | 1 118 ms | 1 605 ms | 0 | 0 |
| 2026-11-17 12:00:00 | 23 | 1 161 ms | 2 144 ms | 0 | 0 |
| 2026-11-17 15:00:00 | 22 | 1 200 ms | 2 055 ms | 0 | 0 |
| 2026-11-17 18:00:00 | 22 | 1 352 ms | 2 197 ms | 0 | 0 |
| 2026-11-17 21:00:00 | 15 | 1 156 ms | 1 421 ms | 0 | 0 |
Success is up or degraded among recorded primary probe checks. This is not a public uptime SLA. Available history can be shorter than the selected range.
Your signal
Tell us. Registration is not required. The same signal will not be counted repeatedly within a short period.
User opinions are separate from the technical outage status.
No ratings yet
No comments yet.
This page tracks the current observed status of OneDrive, recent incidents, automated availability checks and available user reports. NexIP does not treat a single failed check as proof of a global outage.
Ping · Website availability · Website monitoring · All service outages
NexIP shows the current observed status of OneDrive using automated checks, incident data and available user signals. A local connection problem may differ from a large-scale outage.
Availability can differ by provider, region, DNS, routing, application version or service component. NexIP therefore separates observed signals from confirmed large-scale incidents.
Check the host with Ping, website availability and your own connection. Comparing several independent checks helps distinguish a local problem from a wider outage.