What does reachable from NexIP mean?
The monitored web endpoint returned a successful HTTP response from the NexIP location. This does not guarantee that messaging, calls, login or other features work for every user or region.
Cloud services
HTTP-проверка из точки NexIP успешна. Доступность из всех регионов не подтверждена.
The monitored web endpoint returned a successful HTTP response from the NexIP location. This does not guarantee that messaging, calls, login or other features work for every user or region.
Reports over 24 hours, signals over 15 minutes and the outage index measure different periods and conditions. Their values may differ without being contradictory.
Service monitoring
Мониторинг доступности сервиса OneDrive, пользовательских сигналов и технических проверок NexIP.
Reports submitted to NexIP. One report does not prove a widespread outage.
No reports during this period.
30-minute intervals · Moscow time · actual dataLast 7 days
Observation points
Observation history
Actual NexIP primary probe measurements, not user reports
| Time (server) | Checks | Average | Peak | Down | Blocked |
|---|---|---|---|---|---|
| 2026-11-17 03:00:00 | 4 | 1 477 ms | 2 369 ms | 0 | 0 |
| 2026-11-17 03:30:00 | 4 | 1 139 ms | 1 304 ms | 0 | 0 |
| 2026-11-17 04:00:00 | 3 | 1 109 ms | 1 295 ms | 0 | 0 |
| 2026-11-17 04:30:00 | 4 | 1 065 ms | 1 275 ms | 0 | 0 |
| 2026-11-17 05:00:00 | 4 | 1 087 ms | 1 144 ms | 0 | 0 |
| 2026-11-17 05:30:00 | 4 | 1 069 ms | 1 218 ms | 0 | 0 |
| 2026-11-17 06:00:00 | 3 | 1 080 ms | 1 205 ms | 0 | 0 |
| 2026-11-17 06:30:00 | 4 | 1 509 ms | 2 896 ms | 0 | 0 |
| 2026-11-17 07:00:00 | 4 | 1 048 ms | 1 083 ms | 0 | 0 |
| 2026-11-17 07:30:00 | 4 | 1 486 ms | 2 803 ms | 1 | 0 |
| 2026-11-17 08:00:00 | 4 | 1 060 ms | 1 113 ms | 0 | 0 |
| 2026-11-17 08:30:00 | 4 | 984 ms | 1 015 ms | 0 | 0 |
| 2026-11-17 09:00:00 | 4 | 1 053 ms | 1 104 ms | 0 | 0 |
| 2026-11-17 09:30:00 | 4 | 1 067 ms | 1 155 ms | 0 | 0 |
| 2026-11-17 10:00:00 | 4 | 1 128 ms | 1 190 ms | 0 | 0 |
| 2026-11-17 10:30:00 | 3 | 1 147 ms | 1 300 ms | 0 | 0 |
| 2026-11-17 11:00:00 | 4 | 1 262 ms | 1 605 ms | 0 | 0 |
| 2026-11-17 11:30:00 | 4 | 1 062 ms | 1 231 ms | 0 | 0 |
| 2026-11-17 12:00:00 | 4 | 1 344 ms | 2 144 ms | 0 | 0 |
| 2026-11-17 12:30:00 | 4 | 1 079 ms | 1 120 ms | 0 | 0 |
| 2026-11-17 13:00:00 | 4 | 1 156 ms | 1 302 ms | 0 | 0 |
| 2026-11-17 13:30:00 | 3 | 1 070 ms | 1 096 ms | 0 | 0 |
| 2026-11-17 14:00:00 | 4 | 1 224 ms | 1 473 ms | 0 | 0 |
| 2026-11-17 14:30:00 | 4 | 1 069 ms | 1 172 ms | 0 | 0 |
| 2026-11-17 15:00:00 | 4 | 1 124 ms | 1 241 ms | 0 | 0 |
| 2026-11-17 15:30:00 | 3 | 1 038 ms | 1 061 ms | 0 | 0 |
| 2026-11-17 16:00:00 | 4 | 1 158 ms | 1 270 ms | 0 | 0 |
| 2026-11-17 16:30:00 | 4 | 1 153 ms | 1 290 ms | 0 | 0 |
| 2026-11-17 17:00:00 | 4 | 1 210 ms | 1 566 ms | 0 | 0 |
| 2026-11-17 17:30:00 | 3 | 1 569 ms | 2 055 ms | 0 | 0 |
| 2026-11-17 18:00:00 | 4 | 1 175 ms | 1 261 ms | 0 | 0 |
| 2026-11-17 18:30:00 | 4 | 1 179 ms | 1 246 ms | 0 | 0 |
| 2026-11-17 19:00:00 | 3 | 1 479 ms | 2 197 ms | 0 | 0 |
| 2026-11-17 19:30:00 | 4 | 1 532 ms | 2 047 ms | 0 | 0 |
| 2026-11-17 20:00:00 | 4 | 1 479 ms | 1 739 ms | 0 | 0 |
| 2026-11-17 20:30:00 | 3 | 1 286 ms | 1 401 ms | 0 | 0 |
| 2026-11-17 21:00:00 | 4 | 1 197 ms | 1 421 ms | 0 | 0 |
| 2026-11-17 21:30:00 | 4 | 1 141 ms | 1 222 ms | 0 | 0 |
| 2026-11-17 22:00:00 | 3 | 1 109 ms | 1 184 ms | 0 | 0 |
| 2026-11-17 22:30:00 | 4 | 1 166 ms | 1 397 ms | 0 | 0 |
Success is up or degraded among recorded primary probe checks. This is not a public uptime SLA. Available history can be shorter than the selected range.
Your signal
Tell us. Registration is not required. The same signal will not be counted repeatedly within a short period.
User opinions are separate from the technical outage status.
No ratings yet
No comments yet.
This page tracks the current observed status of OneDrive, recent incidents, automated availability checks and available user reports. NexIP does not treat a single failed check as proof of a global outage.
Ping · Website availability · Website monitoring · All service outages
NexIP shows the current observed status of OneDrive using automated checks, incident data and available user signals. A local connection problem may differ from a large-scale outage.
Availability can differ by provider, region, DNS, routing, application version or service component. NexIP therefore separates observed signals from confirmed large-scale incidents.
Check the host with Ping, website availability and your own connection. Comparing several independent checks helps distinguish a local problem from a wider outage.