What does reachable from NexIP mean?
The monitored web endpoint returned a successful HTTP response from the NexIP location. This does not guarantee that messaging, calls, login or other features work for every user or region.
Cloud services
HTTP-проверка из точки NexIP успешна. Доступность из всех регионов не подтверждена.
The monitored web endpoint returned a successful HTTP response from the NexIP location. This does not guarantee that messaging, calls, login or other features work for every user or region.
Reports over 24 hours, signals over 15 minutes and the outage index measure different periods and conditions. Their values may differ without being contradictory.
Service monitoring
Мониторинг доступности сервиса Microsoft Azure, пользовательских сигналов и технических проверок NexIP.
Reports submitted to NexIP. One report does not prove a widespread outage.
No reports during this period.
30-minute intervals · Moscow time · actual dataLast 7 days
Observation points
Observation history
Actual NexIP primary probe measurements, not user reports
| Time (server) | Checks | Average | Peak | Down | Blocked |
|---|---|---|---|---|---|
| 2026-11-13 00:00:00 | 23 | 4 244 ms | 6 650 ms | 0 | 0 |
| 2026-11-13 03:00:00 | 22 | 4 609 ms | 6 022 ms | 0 | 0 |
| 2026-11-13 06:00:00 | 23 | 5 038 ms | 6 665 ms | 0 | 0 |
| 2026-11-13 09:00:00 | 22 | 4 841 ms | 6 786 ms | 0 | 0 |
| 2026-11-13 12:00:00 | 23 | 4 906 ms | 6 813 ms | 0 | 0 |
| 2026-11-13 15:00:00 | 22 | 4 450 ms | 6 833 ms | 0 | 0 |
| 2026-11-13 18:00:00 | 23 | 4 588 ms | 6 741 ms | 0 | 0 |
| 2026-11-13 21:00:00 | 22 | 4 572 ms | 6 802 ms | 0 | 0 |
| 2026-11-14 00:00:00 | 23 | 4 928 ms | 6 725 ms | 0 | 0 |
| 2026-11-14 03:00:00 | 22 | 4 751 ms | 6 704 ms | 0 | 0 |
| 2026-11-14 06:00:00 | 23 | 5 055 ms | 6 781 ms | 0 | 0 |
| 2026-11-14 09:00:00 | 22 | 4 993 ms | 6 716 ms | 0 | 0 |
| 2026-11-14 12:00:00 | 23 | 5 033 ms | 6 732 ms | 0 | 0 |
| 2026-11-14 15:00:00 | 22 | 4 438 ms | 6 707 ms | 0 | 0 |
| 2026-11-14 18:00:00 | 23 | 4 601 ms | 6 819 ms | 0 | 0 |
| 2026-11-14 21:00:00 | 22 | 4 896 ms | 6 766 ms | 0 | 0 |
| 2026-11-15 00:00:00 | 23 | 4 875 ms | 6 720 ms | 0 | 0 |
| 2026-11-15 03:00:00 | 22 | 4 564 ms | 6 698 ms | 0 | 0 |
| 2026-11-15 06:00:00 | 22 | 4 794 ms | 6 674 ms | 0 | 0 |
| 2026-11-15 09:00:00 | 23 | 4 338 ms | 5 940 ms | 0 | 0 |
| 2026-11-15 12:00:00 | 22 | 5 137 ms | 6 858 ms | 0 | 0 |
| 2026-11-15 15:00:00 | 23 | 4 589 ms | 6 665 ms | 0 | 0 |
| 2026-11-15 18:00:00 | 22 | 4 640 ms | 6 774 ms | 0 | 0 |
| 2026-11-15 21:00:00 | 23 | 4 556 ms | 6 741 ms | 0 | 0 |
| 2026-11-16 00:00:00 | 22 | 4 999 ms | 6 797 ms | 0 | 0 |
| 2026-11-16 03:00:00 | 23 | 4 417 ms | 6 682 ms | 0 | 0 |
| 2026-11-16 06:00:00 | 22 | 4 938 ms | 6 693 ms | 0 | 0 |
| 2026-11-16 09:00:00 | 23 | 4 464 ms | 5 831 ms | 0 | 0 |
| 2026-11-16 12:00:00 | 23 | 4 614 ms | 6 697 ms | 0 | 0 |
| 2026-11-16 15:00:00 | 22 | 5 003 ms | 6 886 ms | 0 | 0 |
| 2026-11-16 18:00:00 | 23 | 5 049 ms | 6 949 ms | 0 | 0 |
| 2026-11-16 21:00:00 | 23 | 4 538 ms | 6 849 ms | 0 | 0 |
| 2026-11-17 00:00:00 | 22 | 4 500 ms | 6 653 ms | 0 | 0 |
| 2026-11-17 03:00:00 | 23 | 5 146 ms | 6 830 ms | 0 | 0 |
| 2026-11-17 06:00:00 | 23 | 4 691 ms | 6 698 ms | 0 | 0 |
| 2026-11-17 09:00:00 | 23 | 4 771 ms | 6 743 ms | 0 | 0 |
| 2026-11-17 12:00:00 | 23 | 4 958 ms | 6 821 ms | 0 | 0 |
| 2026-11-17 15:00:00 | 22 | 4 772 ms | 6 774 ms | 0 | 0 |
| 2026-11-17 18:00:00 | 22 | 4 800 ms | 6 721 ms | 0 | 0 |
| 2026-11-17 21:00:00 | 15 | 4 654 ms | 6 750 ms | 0 | 0 |
Success is up or degraded among recorded primary probe checks. This is not a public uptime SLA. Available history can be shorter than the selected range.
Your signal
Tell us. Registration is not required. The same signal will not be counted repeatedly within a short period.
User opinions are separate from the technical outage status.
No ratings yet
No comments yet.
This page tracks the current observed status of Microsoft Azure, recent incidents, automated availability checks and available user reports. NexIP does not treat a single failed check as proof of a global outage.
Ping · Website availability · Website monitoring · All service outages
NexIP shows the current observed status of Microsoft Azure using automated checks, incident data and available user signals. A local connection problem may differ from a large-scale outage.
Availability can differ by provider, region, DNS, routing, application version or service component. NexIP therefore separates observed signals from confirmed large-scale incidents.
Check the host with Ping, website availability and your own connection. Comparing several independent checks helps distinguish a local problem from a wider outage.