What does reachable from NexIP mean?
The monitored web endpoint returned a successful HTTP response from the NexIP location. This does not guarantee that messaging, calls, login or other features work for every user or region.
Cloud services
HTTP-проверка из точки NexIP успешна. Доступность из всех регионов не подтверждена.
The monitored web endpoint returned a successful HTTP response from the NexIP location. This does not guarantee that messaging, calls, login or other features work for every user or region.
Reports over 24 hours, signals over 15 minutes and the outage index measure different periods and conditions. Their values may differ without being contradictory.
Service monitoring
Мониторинг доступности сервиса Microsoft Azure, пользовательских сигналов и технических проверок NexIP.
Reports submitted to NexIP. One report does not prove a widespread outage.
No reports during this period.
30-minute intervals · Moscow time · actual dataLast 7 days
Observation points
Observation history
Actual NexIP primary probe measurements, not user reports
| Time (server) | Checks | Average | Peak | Down | Blocked |
|---|---|---|---|---|---|
| 2026-11-16 07:00:00 | 8 | 4 840 ms | 6 673 ms | 0 | 0 |
| 2026-11-16 08:00:00 | 7 | 5 562 ms | 6 693 ms | 0 | 0 |
| 2026-11-16 09:00:00 | 8 | 3 946 ms | 5 825 ms | 0 | 0 |
| 2026-11-16 10:00:00 | 7 | 4 753 ms | 5 831 ms | 0 | 0 |
| 2026-11-16 11:00:00 | 8 | 4 728 ms | 5 673 ms | 0 | 0 |
| 2026-11-16 12:00:00 | 7 | 4 326 ms | 6 697 ms | 0 | 0 |
| 2026-11-16 13:00:00 | 8 | 4 753 ms | 5 952 ms | 0 | 0 |
| 2026-11-16 14:00:00 | 8 | 4 726 ms | 5 767 ms | 0 | 0 |
| 2026-11-16 15:00:00 | 7 | 5 001 ms | 6 684 ms | 0 | 0 |
| 2026-11-16 16:00:00 | 8 | 5 450 ms | 6 886 ms | 0 | 0 |
| 2026-11-16 17:00:00 | 7 | 4 494 ms | 6 703 ms | 0 | 0 |
| 2026-11-16 18:00:00 | 8 | 5 425 ms | 6 949 ms | 0 | 0 |
| 2026-11-16 19:00:00 | 7 | 5 062 ms | 6 717 ms | 0 | 0 |
| 2026-11-16 20:00:00 | 8 | 4 662 ms | 5 816 ms | 0 | 0 |
| 2026-11-16 21:00:00 | 7 | 4 662 ms | 6 849 ms | 0 | 0 |
| 2026-11-16 22:00:00 | 8 | 4 871 ms | 6 698 ms | 0 | 0 |
| 2026-11-16 23:00:00 | 8 | 4 097 ms | 6 682 ms | 0 | 0 |
| 2026-11-17 00:00:00 | 7 | 4 538 ms | 6 645 ms | 0 | 0 |
| 2026-11-17 01:00:00 | 8 | 4 578 ms | 6 653 ms | 0 | 0 |
| 2026-11-17 02:00:00 | 7 | 4 373 ms | 5 654 ms | 0 | 0 |
| 2026-11-17 03:00:00 | 8 | 4 402 ms | 6 662 ms | 0 | 0 |
| 2026-11-17 04:00:00 | 7 | 5 660 ms | 6 753 ms | 0 | 0 |
| 2026-11-17 05:00:00 | 8 | 5 439 ms | 6 830 ms | 0 | 0 |
| 2026-11-17 06:00:00 | 7 | 5 117 ms | 6 666 ms | 0 | 0 |
| 2026-11-17 07:00:00 | 8 | 3 948 ms | 5 687 ms | 0 | 0 |
| 2026-11-17 08:00:00 | 8 | 5 062 ms | 6 698 ms | 0 | 0 |
| 2026-11-17 09:00:00 | 8 | 4 659 ms | 6 656 ms | 0 | 0 |
| 2026-11-17 10:00:00 | 8 | 4 302 ms | 6 676 ms | 0 | 0 |
| 2026-11-17 11:00:00 | 7 | 5 434 ms | 6 743 ms | 0 | 0 |
| 2026-11-17 12:00:00 | 8 | 5 633 ms | 6 821 ms | 0 | 0 |
| 2026-11-17 13:00:00 | 7 | 4 045 ms | 5 707 ms | 0 | 0 |
| 2026-11-17 14:00:00 | 8 | 5 081 ms | 6 769 ms | 0 | 0 |
| 2026-11-17 15:00:00 | 7 | 4 693 ms | 5 759 ms | 0 | 0 |
| 2026-11-17 16:00:00 | 8 | 4 732 ms | 6 680 ms | 0 | 0 |
| 2026-11-17 17:00:00 | 7 | 4 898 ms | 6 774 ms | 0 | 0 |
| 2026-11-17 18:00:00 | 8 | 4 491 ms | 6 721 ms | 0 | 0 |
| 2026-11-17 19:00:00 | 7 | 5 150 ms | 6 670 ms | 0 | 0 |
| 2026-11-17 20:00:00 | 7 | 4 803 ms | 6 429 ms | 0 | 0 |
| 2026-11-17 21:00:00 | 8 | 4 606 ms | 6 750 ms | 0 | 0 |
| 2026-11-17 22:00:00 | 7 | 4 709 ms | 6 695 ms | 0 | 0 |
Success is up or degraded among recorded primary probe checks. This is not a public uptime SLA. Available history can be shorter than the selected range.
Your signal
Tell us. Registration is not required. The same signal will not be counted repeatedly within a short period.
User opinions are separate from the technical outage status.
No ratings yet
No comments yet.
This page tracks the current observed status of Microsoft Azure, recent incidents, automated availability checks and available user reports. NexIP does not treat a single failed check as proof of a global outage.
Ping · Website availability · Website monitoring · All service outages
NexIP shows the current observed status of Microsoft Azure using automated checks, incident data and available user signals. A local connection problem may differ from a large-scale outage.
Availability can differ by provider, region, DNS, routing, application version or service component. NexIP therefore separates observed signals from confirmed large-scale incidents.
Check the host with Ping, website availability and your own connection. Comparing several independent checks helps distinguish a local problem from a wider outage.