What does reachable from NexIP mean?
The monitored web endpoint returned a successful HTTP response from the NexIP location. This does not guarantee that messaging, calls, login or other features work for every user or region.
Cloud services
HTTP-проверка из точки NexIP успешна. Доступность из всех регионов не подтверждена.
The monitored web endpoint returned a successful HTTP response from the NexIP location. This does not guarantee that messaging, calls, login or other features work for every user or region.
Reports over 24 hours, signals over 15 minutes and the outage index measure different periods and conditions. Their values may differ without being contradictory.
Service monitoring
Мониторинг доступности сервиса Microsoft Azure, пользовательских сигналов и технических проверок NexIP.
Reports submitted to NexIP. One report does not prove a widespread outage.
No reports during this period.
30-minute intervals · Moscow time · actual dataLast 7 days
Observation points
Observation history
Actual NexIP primary probe measurements, not user reports
| Time (server) | Checks | Average | Peak | Down | Blocked |
|---|---|---|---|---|---|
| 2026-11-17 17:25:00 | 1 | 4 690 ms | 4 690 ms | 0 | 0 |
| 2026-11-17 17:35:00 | 1 | 2 976 ms | 2 976 ms | 0 | 0 |
| 2026-11-17 17:45:00 | 1 | 5 642 ms | 5 642 ms | 0 | 0 |
| 2026-11-17 17:50:00 | 1 | 2 694 ms | 2 694 ms | 0 | 0 |
| 2026-11-17 18:00:00 | 1 | 4 723 ms | 4 723 ms | 0 | 0 |
| 2026-11-17 18:05:00 | 1 | 4 758 ms | 4 758 ms | 0 | 0 |
| 2026-11-17 18:15:00 | 1 | 2 771 ms | 2 771 ms | 0 | 0 |
| 2026-11-17 18:25:00 | 1 | 3 694 ms | 3 694 ms | 0 | 0 |
| 2026-11-17 18:30:00 | 1 | 4 778 ms | 4 778 ms | 0 | 0 |
| 2026-11-17 18:40:00 | 1 | 6 721 ms | 6 721 ms | 0 | 0 |
| 2026-11-17 18:50:00 | 1 | 3 827 ms | 3 827 ms | 0 | 0 |
| 2026-11-17 18:55:00 | 1 | 4 658 ms | 4 658 ms | 0 | 0 |
| 2026-11-17 19:05:00 | 1 | 2 756 ms | 2 756 ms | 0 | 0 |
| 2026-11-17 19:15:00 | 1 | 5 750 ms | 5 750 ms | 0 | 0 |
| 2026-11-17 19:20:00 | 1 | 4 706 ms | 4 706 ms | 0 | 0 |
| 2026-11-17 19:30:00 | 1 | 6 670 ms | 6 670 ms | 0 | 0 |
| 2026-11-17 19:35:00 | 1 | 5 775 ms | 5 775 ms | 0 | 0 |
| 2026-11-17 19:45:00 | 1 | 4 693 ms | 4 693 ms | 0 | 0 |
| 2026-11-17 19:55:00 | 1 | 5 703 ms | 5 703 ms | 0 | 0 |
| 2026-11-17 20:00:00 | 1 | 4 711 ms | 4 711 ms | 0 | 0 |
| 2026-11-17 20:10:00 | 1 | 4 837 ms | 4 837 ms | 0 | 0 |
| 2026-11-17 20:20:00 | 1 | 2 747 ms | 2 747 ms | 0 | 0 |
| 2026-11-17 20:25:00 | 1 | 4 722 ms | 4 722 ms | 0 | 0 |
| 2026-11-17 20:35:00 | 1 | 6 429 ms | 6 429 ms | 0 | 0 |
| 2026-11-17 20:45:00 | 1 | 3 766 ms | 3 766 ms | 0 | 0 |
| 2026-11-17 20:50:00 | 1 | 6 407 ms | 6 407 ms | 0 | 0 |
| 2026-11-17 21:00:00 | 1 | 3 721 ms | 3 721 ms | 0 | 0 |
| 2026-11-17 21:05:00 | 1 | 4 716 ms | 4 716 ms | 0 | 0 |
| 2026-11-17 21:15:00 | 1 | 4 730 ms | 4 730 ms | 0 | 0 |
| 2026-11-17 21:25:00 | 1 | 4 705 ms | 4 705 ms | 0 | 0 |
| 2026-11-17 21:30:00 | 1 | 3 689 ms | 3 689 ms | 0 | 0 |
| 2026-11-17 21:40:00 | 1 | 4 711 ms | 4 711 ms | 0 | 0 |
| 2026-11-17 21:45:00 | 1 | 3 828 ms | 3 828 ms | 0 | 0 |
| 2026-11-17 21:55:00 | 1 | 6 750 ms | 6 750 ms | 0 | 0 |
| 2026-11-17 22:05:00 | 1 | 6 695 ms | 6 695 ms | 0 | 0 |
| 2026-11-17 22:10:00 | 1 | 4 686 ms | 4 686 ms | 0 | 0 |
| 2026-11-17 22:20:00 | 1 | 4 785 ms | 4 785 ms | 0 | 0 |
| 2026-11-17 22:30:00 | 1 | 5 783 ms | 5 783 ms | 0 | 0 |
| 2026-11-17 22:35:00 | 1 | 3 681 ms | 3 681 ms | 0 | 0 |
| 2026-11-17 22:45:00 | 1 | 2 646 ms | 2 646 ms | 0 | 0 |
Success is up or degraded among recorded primary probe checks. This is not a public uptime SLA. Available history can be shorter than the selected range.
Your signal
Tell us. Registration is not required. The same signal will not be counted repeatedly within a short period.
User opinions are separate from the technical outage status.
No ratings yet
No comments yet.
This page tracks the current observed status of Microsoft Azure, recent incidents, automated availability checks and available user reports. NexIP does not treat a single failed check as proof of a global outage.
Ping · Website availability · Website monitoring · All service outages
NexIP shows the current observed status of Microsoft Azure using automated checks, incident data and available user signals. A local connection problem may differ from a large-scale outage.
Availability can differ by provider, region, DNS, routing, application version or service component. NexIP therefore separates observed signals from confirmed large-scale incidents.
Check the host with Ping, website availability and your own connection. Comparing several independent checks helps distinguish a local problem from a wider outage.