What does reachable from NexIP mean?
The monitored web endpoint returned a successful HTTP response from the NexIP location. This does not guarantee that messaging, calls, login or other features work for every user or region.
Work and communication
HTTP-проверка из точки NexIP успешна. Доступность из всех регионов не подтверждена.
The monitored web endpoint returned a successful HTTP response from the NexIP location. This does not guarantee that messaging, calls, login or other features work for every user or region.
Reports over 24 hours, signals over 15 minutes and the outage index measure different periods and conditions. Their values may differ without being contradictory.
Service monitoring
Мониторинг доступности сервиса Microsoft Teams, пользовательских сигналов и технических проверок NexIP.
Reports submitted to NexIP. One report does not prove a widespread outage.
No reports during this period.
30-minute intervals · Moscow time · actual dataLast 7 days
Observation points
Observation history
Actual NexIP primary probe measurements, not user reports
| Time (server) | Checks | Average | Peak | Down | Blocked |
|---|---|---|---|---|---|
| 2026-11-13 03:00:00 | 22 | 927 ms | 1 488 ms | 0 | 0 |
| 2026-11-13 06:00:00 | 23 | 873 ms | 1 097 ms | 0 | 0 |
| 2026-11-13 09:00:00 | 22 | 953 ms | 2 366 ms | 0 | 0 |
| 2026-11-13 12:00:00 | 23 | 877 ms | 955 ms | 0 | 0 |
| 2026-11-13 15:00:00 | 22 | 919 ms | 1 269 ms | 0 | 0 |
| 2026-11-13 18:00:00 | 23 | 925 ms | 1 221 ms | 0 | 0 |
| 2026-11-13 21:00:00 | 22 | 971 ms | 1 288 ms | 0 | 0 |
| 2026-11-14 00:00:00 | 23 | 1 081 ms | 4 504 ms | 0 | 0 |
| 2026-11-14 03:00:00 | 22 | 908 ms | 1 127 ms | 0 | 0 |
| 2026-11-14 06:00:00 | 23 | 935 ms | 1 150 ms | 0 | 0 |
| 2026-11-14 09:00:00 | 22 | 937 ms | 1 194 ms | 0 | 0 |
| 2026-11-14 12:00:00 | 23 | 930 ms | 1 212 ms | 0 | 0 |
| 2026-11-14 15:00:00 | 22 | 963 ms | 1 417 ms | 0 | 0 |
| 2026-11-14 18:00:00 | 23 | 913 ms | 1 090 ms | 0 | 0 |
| 2026-11-14 21:00:00 | 22 | 914 ms | 1 117 ms | 0 | 0 |
| 2026-11-15 00:00:00 | 23 | 1 125 ms | 4 638 ms | 0 | 0 |
| 2026-11-15 03:00:00 | 22 | 978 ms | 1 390 ms | 0 | 0 |
| 2026-11-15 06:00:00 | 22 | 888 ms | 1 227 ms | 0 | 0 |
| 2026-11-15 09:00:00 | 23 | 912 ms | 1 133 ms | 0 | 0 |
| 2026-11-15 12:00:00 | 22 | 927 ms | 1 259 ms | 0 | 0 |
| 2026-11-15 15:00:00 | 23 | 1 072 ms | 4 396 ms | 0 | 0 |
| 2026-11-15 18:00:00 | 22 | 930 ms | 1 182 ms | 0 | 0 |
| 2026-11-15 21:00:00 | 23 | 931 ms | 1 318 ms | 0 | 0 |
| 2026-11-16 00:00:00 | 22 | 929 ms | 1 326 ms | 0 | 0 |
| 2026-11-16 03:00:00 | 23 | 970 ms | 1 335 ms | 0 | 0 |
| 2026-11-16 06:00:00 | 22 | 890 ms | 1 118 ms | 0 | 0 |
| 2026-11-16 09:00:00 | 23 | 905 ms | 1 080 ms | 0 | 0 |
| 2026-11-16 12:00:00 | 23 | 997 ms | 1 960 ms | 0 | 0 |
| 2026-11-16 15:00:00 | 22 | 1 075 ms | 3 205 ms | 0 | 0 |
| 2026-11-16 18:00:00 | 23 | 969 ms | 1 325 ms | 0 | 0 |
| 2026-11-16 21:00:00 | 23 | 982 ms | 1 332 ms | 0 | 0 |
| 2026-11-17 00:00:00 | 22 | 929 ms | 1 240 ms | 0 | 0 |
| 2026-11-17 03:00:00 | 23 | 880 ms | 1 068 ms | 0 | 0 |
| 2026-11-17 06:00:00 | 23 | 906 ms | 1 296 ms | 0 | 0 |
| 2026-11-17 09:00:00 | 23 | 870 ms | 1 071 ms | 0 | 0 |
| 2026-11-17 12:00:00 | 23 | 933 ms | 1 929 ms | 0 | 0 |
| 2026-11-17 15:00:00 | 22 | 1 107 ms | 4 825 ms | 0 | 0 |
| 2026-11-17 18:00:00 | 22 | 1 089 ms | 2 726 ms | 0 | 0 |
| 2026-11-17 21:00:00 | 23 | 935 ms | 1 245 ms | 0 | 0 |
| 2026-11-18 00:00:00 | 6 | 970 ms | 1 341 ms | 0 | 0 |
Success is up or degraded among recorded primary probe checks. This is not a public uptime SLA. Available history can be shorter than the selected range.
Your signal
Tell us. Registration is not required. The same signal will not be counted repeatedly within a short period.
User opinions are separate from the technical outage status.
No ratings yet
No comments yet.
This page tracks the current observed status of Microsoft Teams, recent incidents, automated availability checks and available user reports. NexIP does not treat a single failed check as proof of a global outage.
Ping · Website availability · Website monitoring · All service outages
NexIP shows the current observed status of Microsoft Teams using automated checks, incident data and available user signals. A local connection problem may differ from a large-scale outage.
Availability can differ by provider, region, DNS, routing, application version or service component. NexIP therefore separates observed signals from confirmed large-scale incidents.
Check the host with Ping, website availability and your own connection. Comparing several independent checks helps distinguish a local problem from a wider outage.